Long-length Silicone Rubber Heating Tapes

USD

$185.00$529.00

Clear

DON'T SEE YOUR SIZE OR OPTION?

HAVE A QUESTION ABOUT WHICH BRISKHEAT PRODUCT IS RIGHT FOR YOU?
NEED PURCHASING ASSISTANCE?  CONTACT US. WE ARE HERE TO HELP!

Monday - Friday
0900AM - 0500PM

Email Us
online_enquiry@kromax.com

Product Highlights

Additional Features:

Specifications

Maximum Exposure Temperature: 450°F (232°C)
Minimum Bend Radius: 0.25 in (6 mm)
Power Density:

  • RKF Series: 1.0 W/in² (0.2 W/cm²)
  • RKH Series: 2.0 W/in² (0.4 W/cm²)

Voltage: 120 or 240 VAC
Power Cord: Standard 5 ft (1.5 m) power cord with

  • 120 VAC: 2-prong plug (NEMA 1-15P)
  • 240 VAC: Crimped ferrule leads

IP Rating: IP66

CE approved for models with crimped ferrule leads

Ordering Information

Part No. 120 VAC  Part No. 240 VAC  Product Series & Watt Density  Width in (mm)  Length ft (m)  Watts 
RKF051200120 RKF052400120 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13) 10 (3.0) 60
RKF051200240 RKF052400240 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13)   20 (6.1) 120
RKF051200480 RKF052400480 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13)   40 (12.2) 240
RKF051200720 RKF052400720 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13)   60 (18.3) 360
RKF051200960 RKF052400960 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13)   80 (24.4) 480
RKF051201200 RKF052401200 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13) 100 (30.5) 600
RKF051201800 RKF052401800 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13) 150 (45.7) 900
RKF051202400 RKF052402400 1.0 watts/in2 (0.2 watts/cm2) 0.5 (13) 200 (70.0) 1200
RKH051200120 RKH052400120 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13) 10 (3.0) 120
RKH051200240 RKH052400240 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13)   20 (6.1) 240
RKH051200480 RKH052400480 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13)   40 (12.2) 480
RKH051200720 RKH052400720 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13)   60 (18.3) 720
RKH051200960 RKH052400960 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13)   80 (24.4) 960
RKH051201200 RKH052401200 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13) 100 (30.5) 1200
N/A RKH052401800 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13) 150 (45.7) 1800
N/A RKH052402400 2.0 watts/in2 (0.4 watts/cm2) 0.5 (13) 200 (70.0) 2400

Resources

Design Checklists
pdf
(Size: 110.3 KB)
SA-05-0029U-Tape-Design-Checklist
Instruction Manuals
Catalog/Specifications Sheet
Approvals/Certificates
Weight N/A
Voltage

120, 240

Length

20ft (6.1m), 40ft (12.2m), 60ft (18.3m), 80ft (24.4m), 100ft (30.5m), 150ft (45.7m), 200ft (70m)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.