High Temperature Heavy Insulated Heating Tapes (BWH) With SDC Temperature Controller Bundle

USD

$361.00$438.00

Clear

DON'T SEE YOUR SIZE OR OPTION?

HAVE A QUESTION ABOUT WHICH BRISKHEAT PRODUCT IS RIGHT FOR YOU?
NEED PURCHASING ASSISTANCE?  CONTACT US. WE ARE HERE TO HELP!

Monday - Friday
0900AM - 0500PM

Email Us
online_enquiry@kromax.com

Overview

Value-Priced Bundles: Save $10 by ordering these heaters and temperature controllers together
  • High-Wattage heating tape with maximum exposures temperatures
    • Removable & Reusable Use: Up to 572°F (300°C)
    • Single Install Use: Up to 932°F (500°C)
  • Multi-stranded resistance wire heating element provides exceptional flexibility and durability.
  • Samox® outer sheath provides electrical insulation for safe use with electrically conductive surfaces.
  • Rapid thermal response provides accurate heat when you need it.
  • Available in a wide variety of length and width configurations.
  • Ideal for laboratory heating applications for apparatus, gas tubing, temporary heat, valves, and more.
  • Safe for use with glass and electrically conductive metal surfaces.
  • Choice of power leads on same end or opposite ends to suit your electrical needs.
  • Includes 9″ (230mm) long high temperature tie downs for safe and easy installation.
  • Temperature controller is required for safe operation of this product.
  • Built-in split-plug design easily connects to your choice of temperature controlling device.

Specifications

  • Maximum exposure temperature:
    • Removable & Reusable Use: Up to 572°F (300°C)
    • Single Install Use: Up to 932°F (500°C)
  • Construction:
    • Samox® knit and braided heating element
    • Samox® knit and braided outer sheath
  • Power density:
    • Standard: 13.1 W/in(0.020 W/mm)
    • Wide† : 7.7 W/in2 (0.012 W/mm2)
  • 24″ (610mm) power leads with:
    • 120VAC: Separable 2-prong split-plug (NEMA 1-15)
    • 240VAC: Bare wire connection

Ordering Information

PART NUMBER VOLTAGE WIDTH LENGTH WATTAGE TEMPERATURE CONTROL RANGE SENSOR TYPE LEAD LENGTH
SDCKCA-BWH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 156 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 627 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 470 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 313 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 313 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 627 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BWH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 313 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 470 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BWH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 313 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 940 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 627 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 627 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 156 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 470 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 940 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BWH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 627 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 627 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BWH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 470 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 156 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 313 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 940 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJFA-BWH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 313 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 627 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKFA-BWH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 156 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BWH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 940 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 313 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BWH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 627 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJCA-BWH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 313 0°C to 600°C J-Type Thermocouple 24 in (254 mm)

Resources

Design Checklists
pdf
(Size: 110.3 KB)
SA-05-0029U-Tape-Design-Checklist
Approvals/Certificates
Weight N/A
Wattage

156, 313, 470, 627, 940

Width

0.5in (13mm), 1in (25mm)

Length

2ft (0.6m), 4ft (1.2m), 6ft (1.8m), 8ft (2.4m)

Temperature Control Range

0C to 600C, 32F to 999F

Sensor Type

J-Type Thermocouple, K-Type Thermocouple

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.