Heavy Insulated Heating Tapes (BIH) With SDC Temperature Controller Bundle

USD

$353.00$457.00

Clear

DON'T SEE YOUR SIZE OR OPTION?

HAVE A QUESTION ABOUT WHICH BRISKHEAT PRODUCT IS RIGHT FOR YOU?
NEED PURCHASING ASSISTANCE?  CONTACT US. WE ARE HERE TO HELP!

Monday - Friday
0900AM - 0500PM

Email Us
online_enquiry@kromax.com

Overview

Value-Priced Bundles: Save $10 by ordering these heaters and temperature controllers together

BIH Heating Tape (Shop Separately)

  • High-temperature fiberglass heating tape with maximum exposure temperatures:
    • Removable & Reusable Use: Up to 572°F (300°C)
    • Single Install Use: Up to 932°F (500°C)
  • Multi-stranded resistance wire heating element provides exceptional flexibility and durability.
  • Fiberglass outer sheath provides electrical insulation for safe use with electrically conductive surfaces.
  • Rapid thermal response provides accurate heat when you need it.
  • Available in a wide variety of length and width configurations.
  • Ideal for laboratory heating applications for apparatus, gas tubing, temporary heat, valves, and more.
  • Safe for use with glass and electrically conductive metal surfaces.
  • Choice of power leads on same end or opposite ends to suit your electrical needs.
  • Includes 9″ (230mm) long high temperature tie downs for safe and easy installation.
  • Temperature controller is required for safe operation of this product.
  • Built-in split-plug design easily connects to your choice of temperature controlling device.

SDC Digital Benchtop Temperature Controller (Shop Separately)

  • Compact, digital on/off temperature controller
  • Easily programmable (°C or °F)
  • Compatible with a wide range of heaters and applications
  • Fused output for added safety
  • Includes factory installed thermocouple sensor

Specifications

BIH Heating Tape

  • Maximum exposure temperature:
    • Removable & Reusable Use: Up to 572°F (300°C)
    • Single Install Use: Up to 932°F (500°C)
  • Construction:
    • Fiberglass knit and braided heating element
    • Fiberglass knit and braided outer sheath
    • Power density:
      • Standard: 8.6 W/in(0.013 W/mm)
      • 24″ (610mm) power leads with:
        • 120VAC: Separable standard 2-prong power plug (NEMA 1-15)
        • 240VAC: Bare wire connection
        • RoHS symbol  reach symbol

SDC Digital Benchtop Temperature Controller

  • Temperature control range: 0°C to 600°C or 32°F to 999°F
  • Input power cord length: 5ft (1.5m)
  • Output power cord length: 5ft (1.5m)
  • Thermocouple length: 5ft (1.5m)
  • 10A Fused output

Ordering Information

PART NUMBER VOLTAGE WIDTH LENGTH WATTAGE TEMPERATURE CONTROL RANGE SENSOR TYPE LEAD LENGTH
SDCJCA-BIH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 420 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 210 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH101100L 120 1.00 in (25 mm) 1 ft (0.3 m) 1045 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 105 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH051100L 120 0.50 in (13 mm) 10 ft (3.0 m) 520 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 420 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 620 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 210 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH051120L 120 0.50 in (13 mm) 12 ft (3.7 m) 620 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH101010L 120 1.00 in (25 mm) 1 ft (0.3 m) 105 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH101080L 120 1.00 in (25 mm) 8 ft (2.4 m) 830 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 310 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 420 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 210 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH101100L 120 1.00 in (25 mm) 10 ft (3.0 m) 1045 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 105 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH051100L 120 0.50 in (13 mm) 10 ft (3.0 m) 520 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 420 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 210 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH051120L 120 0.50 in (13 mm) 12 ft (3.7 m) 620 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 620 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH101080L 120 1.00 in (25 mm) 8 ft (2.4 m) 830 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 310 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH101010L 120 1.00 in (25 mm) 1 ft (0.3 m) 105 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 210 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH101100L 120 1.00 in (25 mm) 10 ft (3.0 m) 1045 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 420 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH051100L 120 0.50 in (13 mm) 10 ft (3.0 m) 520 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 420 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 105 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 210 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH051120L 120 0.50 in (13 mm) 12 ft (3.7 m) 620 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 620 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 310 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH101010L 120 1.00 in (25 mm) 1 ft (0.3 m) 105 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH101080L 120 1.00 in (25 mm) 8 ft (2.4 m) 830 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH101100L 120 1.00 in (25 mm) 10 ft (3.0 m) 1045 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH051080L 120 0.50 in (13 mm) 8 ft (2.4 m) 420 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH101020L 120 1.00 in (25 mm) 2 ft (0.6 m) 210 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH101040L 120 1.00 in (25 mm) 4 ft (1.2 m) 420 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH051020L 120 0.50 in (13 mm) 2 ft (0.6 m) 105 32°F to 999°F K-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH051100L 120 0.50 in (13 mm) 10 ft (3.0 m) 520 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH051120L 120 0.50 in (13 mm) 12 ft (3.7 m) 620 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH101060L 120 1.00 in (25 mm) 6 ft (1.8 m) 620 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKCA-BIH051040L 120 0.50 in (13 mm) 4 ft (1.2 m) 210 0°C to 600°C K-Type Thermocouple 24 in (254 mm)
SDCJFA-BIH051060L 120 0.50 in (13 mm) 6 ft (1.8 m) 310 32°F to 999°F J-Type Thermocouple 24 in (254 mm)
SDCJCA-BIH101010L 120 1.00 in (25 mm) 1 ft (0.3 m) 105 0°C to 600°C J-Type Thermocouple 24 in (254 mm)
SDCKFA-BIH101080L 120 1.00 in (25 mm) 8 ft (2.4 m) 830 32°F to 999°F K-Type Thermocouple 24 in (254 mm)

Resources

Design Checklists
pdf
(Size: 110.3 KB)
SA-05-0029U-Tape-Design-Checklist
Instruction Manuals
Approvals/Certificates
Brochure & Line Cards
pdf
(Size: 725.3 KB)
Weight N/A
Wattage

105, 210, 310, 420, 520, 620, 830, 1045

Width

0.5in (13mm), 1in (25mm)

Length

1ft (0.3m), 2ft (0.6m), 4ft (1.2m), 6ft (1.8m), 8ft (2.4m), 10ft (3.0m), 12ft (3.7m)

Temperature Control Range

0C to 600C, 32F to 999F

Sensor Type

J-Type Thermocouple, K-Type Thermocouple

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.