Dual Element Heating Tapes (BWH-D) With SDC Temperature Controller Bundle

USD

$365.00$440.00

Clear

DON'T SEE YOUR SIZE OR OPTION?

HAVE A QUESTION ABOUT WHICH BRISKHEAT PRODUCT IS RIGHT FOR YOU?
NEED PURCHASING ASSISTANCE?  CONTACT US. WE ARE HERE TO HELP!

Monday - Friday
0900AM - 0500PM

Email Us
online_enquiry@kromax.com

Overview

Value-Priced Bundles: Save $10 by ordering these heaters and temperature controllers together
  • Maximum exposure temperature:
    • Removable & Reusable Use: Up to 572°F (300°C)
    • Single Install Use: Up to 932°F (500°C)
  • Dual-element multi-stranded resistance wire heating element provides maximum flexibility and durability.
  • Samox® outer sheath provides electrical insulation for safe use with electrically conductive surfaces.
  • Rapid thermal response provides accurate heat when you need it.
  • Available in a wide variety of length and width configurations.
  • Ideal for laboratory heating applications for apparatus, gas tubing, temporary heat, valves, and more.
  • Safe for use with glass and electrically conductive metal surfaces.
  • Choice of power leads on same end or opposite ends to suit your electrical needs.
  • Includes 9″ (230mm) long high temperature tie downs for safe and easy installation.
  • Temperature controller is required for safe operation of this product.
  • Built-in 2-prong (NEMA1-15) molded plug design easily connects to your choice of temperature controlling device.

Specifications

  • Maximum exposure temperature:
    • Removable & Reusable Use: Up to 572°F (300°C)
    • Single Install Use: Up to 932°F (500°C)
  • Construction:
    • Samox® knit and braided heating element
    • Samox® knit and braided outer sheath
  • Power density: 13.1 W/in(0.020 W/mm)
  • 24″ (610mm) power leads with:
    • 120VAC: Standard 2-prong molded plug (NEMA 1-15)
    • 240VAC: Bare wire connection

Ordering Information

PART NUMBER VOLTAGE WIDTH LENGTH WATTAGE TEMPERATURE CONTROL RANGE SENSOR TYPE
SDCJCA-BWH051040LD 120 0.50 in (13 mm) 4 ft (1.2 m) 312 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH051040LD 120 0.50 in (13 mm) 4 ft (1.2 m) 312 0°C to 600°C K-Type Thermocouple
SDCJFA-BWH101040LD 120 1.00 in (25 mm) 4 ft (1.2 m) 624 32°F to 175°F J-Type Thermocouple
SDCKFA-BWH101040LD 120 1.00 in (25 mm) 4 ft (1.2 m) 624 32°F to 999°F K-Type Thermocouple
SDCJFA-BWH051080LD 120 0.50 in (13 mm) 8 ft (2.4 m) 624 32°F to 999°F J-Type Thermocouple
SDCKFA-BWH051080LD 120 0.50 in (13 mm) 8 ft (2.4 m) 624 32°F to 999°F K-Type Thermocouple
SDCJFA-BWH051020LD 120 0.50 in (13 mm) 2 ft (0.6 m) 156 32°F to 999°F J-Type Thermocouple
SDCKFA-BWH051020LD 120 0.50 in (13 mm) 2 ft (0.6 m) 156 32°F to 999°F K-Type Thermocouple
SDCJCA-BWH101020LD 120 1.00 in (25 mm) 2 ft (0.6 m) 312 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH101020LD 120 1.00 in (25 mm) 2 ft (0.6 m) 312 0°C to 600°C K-Type Thermocouple
SDCJCA-BWH051060LD 120 0.50 in (13 mm) 6 ft (1.8 m) 468 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH051060LD 120 0.50 in (13 mm) 6 ft (1.8 m) 468 0°C to 600°C K-Type Thermocouple
SDCJFA-BWH101060LD 120 1.00 in (25 mm) 6 ft (1.8 m) 940 32°F to 999°F J-Type Thermocouple
SDCKFA-BWH101060LD 120 1.00 in (25 mm) 6 ft (1.8 m) 940 32°F to 999°F K-Type Thermocouple
SDCJFA-BWH051100LD 120 0.50 in (13 mm) 10 ft (3.0 m) 780 32°F to 999°F J-Type Thermocouple
SDCKFA-BWH051100LD 120 0.50 in (13 mm) 10 ft (3.0 m) 780 32°F to 999°F K-Type Thermocouple
SDCJFA-BWH051040LD 120 0.50 in (13 mm) 4 ft (1.2 m) 312 Up to 160°F (71°C) J-Type
SDCKFA-BWH051040LD 120 0.50 in (13 mm) 4 ft (1.2 m) 312 32°F to 999°F K-Type Thermocouple
SDCJCA-BWH101040LD 120 1.00 in (25 mm) 4 ft (1.2 m) 624 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH101040LD 120 1.00 in (25 mm) 4 ft (1.2 m) 624 0°C to 600°C K-Type Thermocouple
SDCJCA-BWH051080LD 120 0.50 in (13 mm) 8 ft (2.4 m) 624 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH051080LD 120 0.50 in (13 mm) 8 ft (2.4 m) 624 0°C to 600°C K-Type Thermocouple
SDCJCA-BWH051020LD 120 0.50 in (13 mm) 2 ft (0.6 m) 156 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH051020LD 120 0.50 in (13 mm) 2 ft (0.6 m) 156 0°C to 600°C K-Type Thermocouple
SDCJFA-BWH101020LD 120 1.00 in (25 mm) 2 ft (0.6 m) 312 32°F to 999°F J-Type Thermocouple
SDCKFA-BWH101020LD 120 1.00 in (25 mm) 2 ft (0.6 m) 312 32°F to 999°F K-Type Thermocouple
SDCJFA-BWH051060LD 120 0.50 in (13 mm) 6 ft (1.8 m) 468 32°F to 999°F J-Type Thermocouple
SDCKFA-BWH051060LD 120 0.50 in (13 mm) 6 ft (1.8 m) 468 32°F to 999°F K-Type Thermocouple
SDCJCA-BWH101060LD 120 1.00 in (25 mm) 6 ft (1.8 m) 940 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH101060LD 120 1.00 in (25 mm) 6 ft (1.8 m) 940 0°C to 600°C K-Type Thermocouple
SDCJCA-BWH051100LD 120 0.50 in (13 mm) 10 ft (3.0 m) 780 0°C to 600°C J-Type Thermocouple
SDCKCA-BWH051100LD 120 0.50 in (13 mm) 10 ft (3.0 m) 780 0°C to 600°C K-Type Thermocouple

Resources

Catalog/Specifications Sheet
Design Checklists
pdf
(Size: 110.3 KB)
SA-05-0029U-Tape-Design-Checklist
Instruction Manuals
Approvals/Certificates
Brochure & Line Cards
pdf
(Size: 725.3 KB)
Weight N/A
Wattage

156, 312, 468, 624, 780, 940

Width

0.5in (13mm), 1in (25mm)

Length

2ft (0.6m), 4ft (1.2m), 6ft (1.8m), 8ft (2.4m), 10ft (3.0m)

Temperature Control Range

0C to 600C, 32F to 999F

Sensor Type

J-Type Thermocouple, K-Type Thermocouple

Lead Length

10.00in (254mm), 24in (254mm)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.