Part Number
Product Highlights
Additional Features:
- Safe to overlap and insulate
- Can be cut-to-length and terminated in the field
- Moisture, chemical, and flame resistant
Specifications
Maximum Continuous Maintenance Temperature: 150°F (65°C)
Intermittent Exposure Temperature Range: -40°F to 185°F (-40°C to 85°C)
Supply Voltage: 110-120 VAC or 208-277 VAC
Nominal Power Output at 50°F (10°C):
- 3, 5, 8, 10, 12 watts/ft (10, 16, 26, 33, 39 watts/m)
- For 208 and 277 VAC, adjust watts shown for the 240 VAC cable using the Voltage Adjustment Factors chart
Bus Wire Gauge: 16 AWG
Braid Resistance: Tinned copper 0.0055 ohms/ft (0.0182 ohms/m)
T-Rating:
- T6: 3, 5, 8, 10 watts/ft (10, 16, 26, 33 watts/m)
- T5: 12 watts/ft (39 watts/m)
Bend Radius: 0.5 in (12 mm)
NOTE: Electrical equipment T-Rating codes define the maximum surface temperature that equipment will reach. It is used in hazardous (classified) area applications.
- Ordinary Locations: -B, -BP series only
- Ordinary Locations
- Hazardous Location
-
-
- Class I Division 2 Groups A, B, C, D
- Class II Division 2 Groups E, F, G
- Class III
-
Approval valid only when used with appropriate heating cable and installation accessories, and installed in accordance with all applicable instructions, codes, and regulations.
Ordering Information
Start-up Temperature | |||||
Heating Cable | Circuit Breaker Size | 50°F (10°C) | 32°F (0°C) | -4°F (-20°C) | -40°F (-40°C) |
SLCBL3120 | 10 amp | 240 (73) | 200 (61) | 140 (43) | 115 (35) |
15 amp | 320 (98) | 300 (91) | 220 (67) | 190 (58) | |
20 amp | 330 (101) | 320 (98) | 265 (81) | 225 (69) | |
30 amp | 330 (101) | 320 (98) | 280 (85) | 265 (81) | |
40 amp | 330 (101) | 320 (98) | 280 (85) | 265 (81) | |
SLCBL3240 | 10 amp | 485 (148) | 396 (121) | 275 (84) | 232 (71) |
15 amp | 643 (196) | 606 (185) | 436 (133) | 377 (115) | |
20 amp | 660 (201) | 643 (196) | 530 (162) | 449 (137) | |
30 amp | 660 (201) | 643 (196) | 557 (170) | 530 (162) | |
40 amp | 660 (201) | 643 (196) | 557 (170) | 530 (162) | |
SLCBL5120 | 10 amp | 162 (49) | 135 (41) | 105 (32) | 80 (24) |
15 amp | 249 (76) | 215 (66) | 170 (52) | 127 (39) | |
20 amp | 265 (81) | 252 (77) | 215 (66) | 164 (50) | |
30 amp | 265 (81) | 252 (77) | 240 (73) | 200 (61) | |
40 amp | 265 (81) | 252 (77) | 240 (73) | 200 (61) | |
SLCBL5240 | 10 amp | 324 (99) | 269 (82) | 209 (64) | 160 (49) |
15 amp | 498 (152) | 429 (131) | 337 (103) | 255 (78) | |
20 amp | 530 (162) | 505 (154) | 433 (132) | 328 (100) | |
30 amp | 530 (162) | 505 (154) | 480 (146) | 400 (122) | |
40 amp | 530 (162) | 505 (154) | 480 (146) | 400 (122) | |
SLCBL8120 | 10 amp | 123 (38) | 100 (31) | 54 (17) | 52 (16) |
15 amp | 177 (54) | 145 (44) | 90 (27) | 82 (25) | |
20 amp | 200 (61) | 180 (55) | 115 (35) | 103 (31) | |
30 amp | 210 (64) | 180 (55) | 175 (53) | 135 (41) | |
40 amp | 210 (64) | 180 (55) | 175 (53) | 160 (49) | |
SLCBL8240 | 10 amp | 246 (75) | 203 (62) | 108 (33) | 104 (32) |
15 amp | 354 (108) | 291 (89) | 183 (56) | 164 (50) | |
20 amp | 406 (124) | 360 (110) | 229 (70) | 206 (63) | |
30 amp | 420 (128) | 360 (110) | 350 (107) | 275 (84) | |
40 amp | 420 (128) | 360 (110) | 350 (107) | 320 (98) | |
SLCBL10120 | 10 amp | 75 (23) | 55 (17) | 45 (14) | 35 (11) |
15 amp | 121 (37) | 85 (26) | 65 (20) | 55 (17) | |
20 amp | 150 (46) | 105 (32) | 80 (24) | 70 (21) | |
30 amp | 155 (47) | 120 (37) | 105 (32) | 85 (26) | |
40 amp | 180 (55) | 155 (47) | 105 (32) | 105 (32) | |
SLCBL10240 | 10 amp | 147 (45) | 111 (34) | 85 (26) | 68 (21) |
15 amp | 242 (74) | 177 (54) | 131 (40) | 114 (35) | |
20 amp | 295 (90) | 216 (66) | 164 (50) | 141 (43) | |
30 amp | 315 (96) | 246 (75) | 215 (66) | 170 (52) | |
40 amp | 360 (110) | 315 (96) | 215 (66) | 215 (66) | |
SLCBL12120 | 10 amp | 55 (17) | 40 (12) | 30 (9) | 25 (8) |
15 amp | 90 (27) | 60 (18) | 45 (14) | 45 (14) | |
20 amp | 115 (35) | 80 (24) | 60 (18) | 50 (15) | |
30 amp | 115 (35) | 90 (27) | 80 (24) | 60 (18) | |
40 amp | 120 (37) | 105 (32) | 80 (24) | 80 (24) | |
SLCBL12240 | 10 amp | 111 (34) | 78 (24) | 59 (18) | 49 (15) |
15 amp | 183 (56) | 124 (38) | 91 (28) | 85 (26) | |
20 amp | 229 (70) | 160 (49) | 124 (38) | 98 (30) | |
30 amp | 229 (70) | 180 (55) | 158 (48) | 120 (37) | |
40 amp | 240 (73) | 210 (64) | 158 (48) | 158 (48) |
Outer Layer Options:
Product Type | Description | Nominal Dimensions [thickness x width] in (mm) | Shipping Weight 500 ft (152 m) spool lbs (kg) | Purpose |
SLCBL-B | Tinned Copper Metal Braid | 0.17 x 0.43 (4.4 x 11.0) | 35 (16) | Dry Environments |
SLCBL-BP | Tinned Copper Metal Braid with Thermoplastic Elastomer Overjacket | 0.23 x 0.50 (6.0 X 12.6) | 46 (21) | Wet or Weak Chemical Environments |
SLCBL-BF | Tinned Copper Metal Braid with Fluoropolymer Overjacket | 0.21 x 0.47 (5.4 12.0) | 44 (20) | Wet or Harsh Chemical Environments |
Reviews
There are no reviews yet.