SRW Economy-Series Silicone Rubber Heating Blankets

USD

$0.00$233.00

Clear

DON'T SEE YOUR SIZE OR OPTION?

HAVE A QUESTION ABOUT WHICH BRISKHEAT PRODUCT IS RIGHT FOR YOU?
NEED PURCHASING ASSISTANCE?  CONTACT US. WE ARE HERE TO HELP!

Monday - Friday
0900AM - 0500PM

Email Us
online_enquiry@kromax.com

Product Highlights

Additional Features:

  • Heating element laminated between two layers of fiberglass-reinforced silicone rubber
  • Suitable for a large range of surfaces like tanks, hoppers, conveyors, silos, vessels, etc.
  • Custom options available, for more details see specifications:
    • Holes and cutouts
    • Unique shapes and sizes
    • Lead exit locations
    • Built-in thermocouples
    • Ground braid mesh
    • Dual voltage
    • Three-phase
    • Lead Caps

Specifications

Power Density: 5 W/in2 (0.78 w/cm2)
Voltage: 120 or 240 VAC
Wattage: +5%/-10%
Exposure Temperature: -60°F to 450°F (-51°C to 232°C)
Nominal Thickness: 0.06 in (1.5 mm)
Minimum Bend Radius: 3.5 in (89 mm)
Power Leads: 10 in (25 cm) PFA extruded 22 AWG leads with bare wire (no plug); Other lengths offered.
Built-in Preset: (on/off) Thermostat Options:*:

  • 28°F/55°F (-2°C/13°C)
  • 82°F/109°F (28°C/43°C)
  • 147°F/174°F (64°C/79°C)
  • 172°F/194°F (78°C/90°C)
  • 275°F/302°F (135°C/150°C)

Built-in Adjustable Thermostat Options*: Adjustable from 25°F to 330°F (-4°C to 166°C)

Custom Options:

Power Density: 0.5 W/in2 to 25 W/in2 (0.08 W/cm2 to 3.9 W/cm2)
Voltage: 120 or 240 VAC (12 VDC to 480 custom)
Lead Terminations: Insulated terminals, standard plugs, mini connectors, twist lock plugs, bare wire
Lead Protection: Heat shrink, silicone sleeve, SS braid, SS conduit
Mounting: Easy to apply industrial strength pressure sensitive adhesive backing, boot hooks and lace, D-rings, springs and grommets, snap fasterners, high-temp rubber rings, hook adn loop (Velcro)
Insulation: closed cell silicone rubber sponge bonded to the heater for added efficiency: 1/16, 1/8, 1/4, or 1/2 in (1.6, 3.2, 6.4, 9.5, 12.7 mm) Rated to 450°F (232°C)

*SRW blankets with thermostats or ground mesh are not UL recognized

Ordering Information

120 VAC 240 VAC Width in (mm) Length in (mm) Watts
SRW010-030A010A00-UR N/A 1 (25) 3 (76) 15
SRW010-040A010A00-UR N/A 1 (25) 4 (102) 20
SRW010-050A010A00-UR N/A 1 (25) 5 (127) 25
SRW010-100A010A00-UR SRW010-100B010A00-UR 1 (25) 10 (254) 50
SRW010-150A010A00-UR SRW010-150B010A00-UR 1 (25) 15 (381) 75
SRW010-200A010A00-UR SRW010-200B010A00-UR 1 (25) 20 (508) 100
SRW010-250A010A00-UR SRW010-250B010A00-UR 1 (25) 25 (635) 125
SRW010-300A010A00-UR SRW010-300B010A00-UR 1 (25) 30 (762) 150
SRW010-350A010A00-UR SRW010-350B010A00-UR 1 (25) 35 (889) 175
SRW010-400A010A00-UR SRW010-400B010A00-UR 1 (25) 40 (1016) 200
SRW010-800A010A00-UR N/A 1 (25) 80 (2032) 400
SRW020-020A010A00-UR N/A 2 (51) 2 (51) 20
SRW020-050A010A00-UR SRW020-050B010A00-UR 2 (51) 5 (127) 50
SRW020-100A010A00-UR SRW020-100B010A00-UR 2 (51) 10 (254) 100
SRW020-150A010A00-UR SRW020-150B010A00-UR 2 (51) 15 (381) 150
SRW020-200A010A00-UR SRW020-200B010A00-UR 2 (51) 20 (508) 200
SRW020-250A010A00-UR SRW020-250C010A00-UR 2 (51) 20 (508) 250
SRW020-300A010A00-UR SRW020-300F010A00-UR 2 (51) 30 (762) 300
SRW020-350A010A00-UR N/A 2 (51) 35 (889) 350
SRW020-400A010A00-UR N/A 2 (51) 40 (1016) 400
SRW030-030A010A00-UR N/A 3 (76) 3 (76) 45
SRW030-050A010A00-UR SRW030-050B010A00-UR 3 (76) 5 (127) 75
SRW030-100A010A00-UR SRW030-100B010A00-UR 3 (76) 10 (254) 150
SRW030-150A010A00-UR SRW030-150B010A00-UR 3 (76) 15 (381) 225
SRW030-200A010A00-UR SRW030-200B010A00-UR 3 (76) 20 (508) 300
SRW030-250A010A00-UR N/A 3 (76) 25 (635) 375
SRW030-300A010A00-UR SRW030-300C010A00-UR 3 (76) 30 (762) 450
SRW030-350A010A00-UR N/A 3 (76) 35 (889) 525
SRW030-400A010A00-UR SRW030-400D010A00-UR 3 (76) 40 (1016) 600
SRW040-040A010A00-UR N/A 4 (102) 4 (102) 80
SRW040-050A010A00-UR SRW040-050B010A00-UR 4 (102) 5 (127) 100
SRW040-100A010A00-UR SRW040-100B010A00-UR 4 (102) 10 (254) 200
SRW040-150A010A00-UR SRW040-150B010A00-UR 4 (102) 15 (381) 300
SRW040-200A010A00-UR SRW040-200B010A00-UR 4 (102) 20 (508) 400
SRW040-250A010A00-UR SRW040-250E010A00-UR 4 (102) 25 (635) 500
SRW040-300A010A00-UR SRW040-300C010A00-UR 4 (102) 30 (762) 600
SRW040-350A010A00-UR SRW040-350C010A00-UR 4 (102) 35 (889) 700
SRW040-400A010A00-UR N/A 4 (102) 40 (1016) 800
SRW050-050A010A00-UR SRW050-050B010A00-UR 5 (127) 5 (127) 125
SRW050-100A010A00-UR SRW050-100B010A00-UR 5 (127) 10 (254) 250
SRW050-150A010A00-UR SRW050-150B010A00-UR 5 (127) 15 (381) 375
SRW050-200A010A00-UR SRW050-200B010A00-UR 5 (127) 20 (508) 500
SRW050-250A010A00-UR SRW050-250C010A00-UR 5 (127) 25 (635) 625
SRW050-300A010A00-UR SRW050-300E010A00-UR 5 (127) 30 (762) 750
SRW050-350A010A00-UR SRW050-350C010A00-UR 5 (127) 35 (889) 875
SRW050-400A010A00-UR SRW050-400C010A00-UR 5 (127) 40 (1016) 1000
SRW060-050A010A00-UR SRW060-050B010A00-UR 6 (152) 5 (127) 150
SRW060-100A010A00-UR SRW060-100B010A00-UR 6 (152) 10 (254) 300
SRW060-150A010A00-UR SRW060-150B010A00-UR 6 (152) 15 (381) 450
SRW060-200A010A00-UR SRW060-200B010A00-UR 6 (152) 20 (508) 600
SRW060-250A010A00-UR N/A 6 (152) 25 (635) 750
SRW060-300A010A00-UR N/A 6 (152) 30 (762) 900
SRW060-350A010A00-UR SRW060-350D010A00-UR 6 (152) 35 (889) 1050
SRW060-400A010A00-UR SRW060-400D010A00-UR 6 (152) 40 (1016) 1200

Resources

Catalog/Specifications Sheet
Approvals/Certificates
Weight N/A
Voltage

120, 240

Width

1in (25mm), 2in (51mm), 3in (76mm), 4in (102mm), 5in (127mm), 6in (152mm)

Length

2in (51mm), 3in (76mm), 4in (102mm), 5in (127mm), 10in (254mm), 15in (381mm), 20in (508mm), 25in (635mm), 30in (762mm), 35in (889mm), 40in (1016mm), 80in (2032mm)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.