Silicone Rubber Heating Tapes

USD

$0.00$362.00

Clear

DON'T SEE YOUR SIZE OR OPTION?

HAVE A QUESTION ABOUT WHICH BRISKHEAT PRODUCT IS RIGHT FOR YOU?
NEED PURCHASING ASSISTANCE?  CONTACT US. WE ARE HERE TO HELP!

Monday - Friday
0900AM - 0500PM

Email Us
online_enquiry@kromax.com

Specifications

Maximum Exposure Temperature: 450°F (232°C)
Outer Sheath: Silicone rubber extruded
Inner Construction: Fiberglass knitted and braided construction
Minimum Bend Radius: 0.25in (6mm)
Nominal Thickness: 0.125 in (mm)
Power Density: 4.3 watts/in2 (0.7 watts/cm2)
Voltage: 120 or 240 VAC
Power Leads: 2 ft (0.6 m) long with

  • 120 VAC Non-Grounded: separable 2-prong plug
  • 120 VAC Grounded: Bare Wires
  • 240 VAC: crimped ferrule leads or bare wire leads
    * See odering information for details

IP Rating: IP66

 *CE approved for models with crimped ferrule or bare wire leads

Ordering Information

Width in (mm)  Length ft (m)  Total Watts  Part No. 120 VAC  Part No. 240 VAC 
0.5 (13) 2 (0.6) 52 BS0051020L BS0052020L**
4 (1.2) 104 BS0051040L BS0052040L**
6 (1.8) 156 BS0051060L BS0052060L**
8 (2.4) 209 BS0051080L BS0052080L**
10 (3.1) 261 BS0051100L BS0052100L**
12 (3.7) 313 BS0051120L BS0052120L**
1.0 (25) 2 (0.6) 104 BS0101020L BS0102020L**
4 (1.2) 209 BS0101040L BS0102040L**
6 (1.8) 313 BS0101060L BS0102060L**
8 (2.4) 418 BS0101080L BS0102080L**
10 (3.1) 522 BS0101100L BS0102100L**
12 (3.7) 627 BS0101120L BS0102120L**
14 (4.3) 731 BS0101140L BS0102140L**
16 (4.9) 836 BS0101160L BS0102160L**
18 (5.5) 940 BS0101180L BS0102180L**
20 (6.1) 1045 BS0102200L**
20 (6.1) 1075 BS0101200L
2.0 (51) 2 (0.6) 209 BS0201020L BS0202020L*
4 (1.2) 418 BS0201040L BS0202040L*
6 (1.8) 627 BS0201060L BS0202060L*
8 (2.4) 836 BS0201080L BS0202080L*
10 (3.1) 1045 BS0201100L BS0202100L*
12 (3.7) 1254 BS0201120L BS0202120L*
14 (4.3) 1463 BS0201140L BS0202140L*
16 (4.9) 1627 BS0201160L BS0202160L*
18 (5.5) 1881 BS0201180L* BS0202180L*
20 (6.1) 2090 BS0201200L* BS0202200L*

*Bare Wire, plug not included
**Crimped Ferrule Leads

Resources

Catalog/Specifications Sheet
Approvals/Certificates
Design Checklists
pdf
(Size: 110.3 KB)
SA-05-0029U-Tape-Design-Checklist
Instruction Manuals
Weight N/A
Voltage

120, 240

Width

0.50in (13mm), 1in (25mm), 2in (51mm)

Length

2ft (0.6m), 4ft (1.2m), 6ft (1.8m), 8ft (2.4m), 10ft (3.0m), 12ft (3.7m), 14ft (4.3m), 16ft (4.9m)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.